Additional information
| Metal | 18K White Gold |
|---|---|
| Main stone | 7 stones |
| Main stone carat weight | 1.30ct |
| Main stone Shape | Cushion |
| Main stone Color grade | Light Yellow |
| Main stone Clarity grade | I1-I2 |
| Main stone Cut grade | G |
| Side stone I | 8 stones |
| Side stone I carat weight | 0.78ct |
| Side stone I Shape | Pear |
| Side stone I Color grade | Natural Fancy Intense Yellow Green |
| Side stone I Clarity grade | I1-I2 |
| Side stone I Cut grade | G |
| Side stone II | 3 stones |
| Side stone II carat weight | 0.17ct |
| Side stone II Shape | Oval |
| Side stone II Color grade | Light Yellow To Natural Fancy Deep Yellow Brown |
| Side stone II Clarity grade | VS2 – SI1 |
| Side stone II Cut grade | G |
| Total carat weight | 2.25ct |
| Total jewelry weight | 6.44g |
| SKU | R-1861 |
| Online verification IGI | 10J1915324 |



























Reviews
There are no reviews yet.