Additional information
Metal | 18K White Gold |
---|---|
Main stone | 1 stone |
Main stone carat weight | 1.01ct |
Main stone Shape | Cut-Cornered Rectangular Modified Brilliant |
Main stone Color grade | E |
Main stone Clarity grade | VS1 |
Main stone Cut grade | EX |
Side stone I | 2 stones |
Side stone I carat weight | 0.25ct |
Side stone I Shape | Trapeze |
Side stone I Color grade | F |
Side stone I Clarity grade | VS |
Side stone I Cut grade | EX |
Side stone II | 10 stones |
Side stone II carat weight | 0.03ct |
Side stone II Shape | Round brilliant |
Side stone II Color grade | F |
Side stone II Clarity grade | VS |
Side stone II Cut grade | EX |
Total carat weight | 1.29ct |
Total jewelry weight | 3.24g |
SKU | R-1842 |
Online verification GIA | 5473198232 |
Reviews
There are no reviews yet.