Additional information
| Main stone | 1 stone |
|---|---|
| Main stone carat weight | 1.05ct |
| Main stone Shape | Round Brilliant |
| Main stone Color grade | D |
| Main stone Clarity grade | VVS1 |
| Main stone Cut grade | EX |
| Side stone | 81 stones |
| Side stone carat weight | 0.75ct |
| Side stone Shape | Round brilliant |
| Side stone Color grade | E-F |
| Side stone Clarity grade | VS1-VS2 |
| Side stone Cut grade | EX-VG |
| Total carat weight | 1.80ct |
| Total jewelry weight | 3.98g |
| SKU | UPID3850 |
| Online verification GIA | 5456389231 |



























Reviews
There are no reviews yet.