Additional information
| Metal | 18K White Gold |
|---|---|
| Main Stone Qty | 1 tanzanite stone |
| Gemstone: | Tanzanite |
| Main Stone Carat Weight | 2.00ct |
| Main Stone Shape | Oval mixed cut |
| Main Stone Color Grade | Deep violet-ish blue |
| Main Stone Clarity Grade | Transparent |
| Side Stone Qty | 28 diamond stones |
| Side Stone Carat Weight | 0.87ct |
| Side Stone Shape | Princess cut |
| Side Stone Color Grade | F-G |
| Side Stone Clarity Grade | VVS2 – VS1 |
| Side Stone Cut Grade | G |
| Total Carat Weight | 2.87ct |
| Total Jewelry Weight | 8.72g |
| SKU | 163365 |
| Online Verification | IGI 10J1921624 |



























