Additional information
| metal | White Gold 18 |
|---|---|
| Gemstone: | Sapphire |
| Main Stone Qty | 1 diamond stone |
| Main Stone Carat Weight | 0.11ct |
| Main Stone Shape | Marquise |
| Main Stone Color Grade | F |
| Main Stone Clarity Grade | VS |
| Side Stone I Qty | 2 diamond stones |
| Side Stone I Carat Weight | 0.70ct |
| Side Stone I Shape | Pear |
| Side Stone I Color Grade | F |
| Side Stone I Clarity Grade | VS |
| Side Stone II Qty | 3 sapphire stones |
| Side Stone II Carat Weight | 0.75ct |
| Side Stone II Shape | Round brilliant |
| Side Stone II Color Grade | Blue |
| Side Stone III Qty | 203 diamond stones |
| Side Stone III Carat Weight | 2.78ct |
| Side Stone III Shape | Round brilliant natural diamond |
| Side Stone III Color Grade | F |
| Side Stone III Clarity Grade | VS |
| Dimensions | W – 4.0cm, H – 5.3cm |
| Total Carat Weight | 4.34ct |
| Total Jewelry Weight | 18.09g |
| Lot ID | 206164 |
| SKU | SP-WG-206164 |


























