Additional information
Metal | 18K White Gold |
---|---|
Main stone | 1 sapphire stone |
Gemstone: | Sapphire |
Main stone carat weight | 1.85ct |
Main stone Shape | Round |
Main stone Color grade | Deep blue |
Main stone Clarity grade | Transparent |
Side stone | 28 diamond stones |
Side stone carat weight | 0.56ct |
Side stone Shape | Princess cut |
Side stone Color grade | E-F |
Side stone Clarity grade | VVS1-VVS2 |
Side stone Cut grade | VG-G |
Dimensions | Length – 8.2mm, Width – 4.8mm |
Total carat weight | 2.41ct |
Total jewelry weight | 7.12g |
SKU | FWG-RS-16 |
Online verification IGI | 10J1914924 |
Reviews
There are no reviews yet.