Additional information
Metal | 18K White Gold |
---|---|
Main stone | 1 stone |
Main stone carat weight | 0.70ct |
Main stone Shape | Cushion |
Main stone Color grade | F |
Main stone Clarity grade | VS2 |
Main stone Cut grade | EX |
Side stone I | 1 stone |
Side stone I carat weight | 0.30ct |
Side stone I Shape | Pear |
Side stone I Color grade | F |
Side stone I Clarity grade | VS1-VS2 |
Side stone I Cut grade | VG |
Side stone II | 10 stones |
Side stone II carat weight | 0.05ct |
Side stone II Shape | Round brilliant |
Side stone II Color grade | D-F |
Side stone II Clarity grade | VS1-VS2 |
Side stone II Cut grade | VG |
Total carat weight | 1.05ct |
Total jewelry weight | 2.23g |
SKU | R-1785 |
Online verification AIG / GIA | J3410065726 / 1459321425 |
Reviews
There are no reviews yet.