Additional information
| Metal | 18K White Gold |
|---|---|
| Main stone | 1 stone |
| Main stone carat weight | 0.11ct |
| Main stone Shape | Marquise |
| Main stone Color grade | F-G |
| Main stone Clarity grade | VVS-VS |
| Main stone Cut grade | G |
| Side stone I | 13 stones |
| Side stone I carat weight | 0.27ct |
| Side stone I Shape | Round brilliant |
| Side stone I Color grade | F-G |
| Side stone I Clarity grade | VVS2-VS1 |
| Side stone I Cut grade | G |
| Side stone II | 11 stones |
| Side stone II carat weight | 0.33ct |
| Side stone II Shape | Princess cut |
| Side stone II Color grade | F-G |
| Side stone II Clarity grade | VVS2-VS1 |
| Side stone II Cut grade | G |
| Side stone III | 6 stones |
| Side stone III carat weight | 0.45ct |
| Side stone III Shape | Tapered Baguette |
| Side stone III Color grade | F-G |
| Side stone III Clarity grade | VVS2-VS1 |
| Side stone III Cut grade | G |
| Dimensions | Length – 11.5mm, Width – 21mm |
| Total carat weight | 1.16ct |
| Total jewelry weight | 7.43g |
| SKU | R-1856 |
| Online verification IGI | 10J1915524 |


























Reviews
There are no reviews yet.