Additional information
| metal | White Gold 18 |
|---|---|
| Main Stone Qty | 1 |
| Main Stone Carat Weight | 0.08 |
| Main Stone Shape | Princess |
| Main Stone Color Grade | G |
| Main Stone Clarity Grade | VS |
| Side Stone Qty | 24 |
| Side Stone Carat Weight | 0.36 |
| Side Stone Shape | Round brilliant natural diamond |
| Side Stone Color Grade | G |
| Side Stone Clarity Grade | VS |
| Side Stone II Qty | 59 |
| Side Stone II Carat Weight | 1.77 |
| Side Stone II Shape | Baguette |
| Side Stone II Color Grade | G |
| Side Stone II Clarity Grade | VS |
| Dimensions | W – 20.39mm, L – 30.00mm |
| Total Carat Weight | 2.21 |
| Total Jewelry Weight | 18.31g |
| Lot ID | 205881 |
| SKU | SN-WG-205881 |


























