Additional information
| Metal | 18K White Gold |
|---|---|
| Main Stone Qty | 1 |
| Main Stone Carat Weight | 0.45ct |
| Main Stone Shape | Round brilliant natural diamond |
| Main Stone Color Grade | E |
| Main Stone Clarity Grade | VVS2 |
| Main Stone Cut Grade | Very good |
| Side Stone Qty | 18 |
| Side Stone Carat Weight | 0.20ct |
| Side Stone Shape | Round brilliant natural diamond |
| Side Stone Color Grade | I |
| Side Stone Clarity Grade | VS1 |
| Total Carat Weight | 0.65ct |
| Total Jewelry Weight | 2.49g |
| Size | EU 49 / HK 9 |
| Lot ID | 202718 |
| SKU | SR-WG-202718 |
| AIG Certificate Number | J3430028121 |


























