Additional information
Metal | 18K White Gold |
---|---|
Main stone | 1 stone |
Main stone carat weight | 1.20ct |
Main stone Shape | Princess cut |
Main stone Color grade | F |
Main stone Clarity grade | SI2 |
Main stone Cut grade | EX |
Side stone I | 2 stones |
Side stone I carat weight | 0.40ct |
Side stone I Shape | Triangle cut |
Side stone I Color grade | G-H |
Side stone I Clarity grade | VS2-SI1 |
Side stone I Cut grade | EX |
Side stone III | 10 stones |
Side stone III carat weight | 0.04ct |
Side stone III Shape | Triangle cut |
Side stone III Color grade | GD-F |
Side stone III Clarity grade | VS1-VS2 |
Side stone III Cut grade | EX |
Size | Length – ring top measurements; 6.13mm, Width – 14.8mm |
Total carat weight | 1.64ct |
Total jewelry weight | 2.34g |
SKU | R-1840 |
Online verification AIG / GIA | J3410205520 / 6462890853 |
Reviews
There are no reviews yet.