Additional information
| Metal | 18K White Gold |
|---|---|
| Main stone | 2 stones |
| Main stone carat weight | 0.45ct |
| Main stone Shape | Pear |
| Main stone Color grade | G-H |
| Main stone Clarity grade | VVS2 |
| Main stone Cut grade | G |
| Side stone I | 3 stones |
| Side stone I carat weight | 0.23ct |
| Side stone I Shape | Round brilliant |
| Side stone I Color grade | H-I |
| Side stone I Clarity grade | SI2-I1 |
| Side stone I Cut grade | VG-G |
| Side stone II | 2 stones |
| Side stone II carat weight | 0.50ct |
| Side stone II Shape | Pear brilliant |
| Side stone II Color grade | Light Yellow To Light Yellowish Green |
| Side stone II Clarity grade | VS2 – SI1 |
| Side stone II Cut grade | G |
| Side stone III | 5 stones |
| Side stone III carat weight | 0.90ct |
| Side stone III Shape | Cushion brilliant |
| Side stone III Color grade | Natural Fancy Yellow To Natural Fancy Intense Yellowish Green |
| Side stone III Clarity grade | VS2 – SI1 |
| Side stone III Cut grade | VG-G |
| Side stone IV | 8 stones |
| Side stone IV carat weight | 1.60ct |
| Side stone IV Shape | Oval brilliant |
| Side stone IV Color grade | Natural Fancy Deep Orangey Brown |
| Side stone IV Clarity grade | VS2 – SI1 |
| Side stone IV Cut grade | VG-G |
| Dimensions | Length – 14.4mm, Width – 21mm |
| Total carat weight | 3.68ct |
| Total jewelry weight | 8.53g |
| SKU | R-1857 |
| Online verification IGI | 10J1915224 |


























Reviews
There are no reviews yet.