Additional information
| Metal | 18K White Gold |
|---|---|
| Main stone | 1 tanzanite stone |
| Gemstone: | Tanzanite |
| Main stone carat weight | 2.80ct |
| Main stone Shape | Marquise mixed cut |
| Main stone Color grade | Deep violet-ish blue |
| Main stone Clarity grade | Transparent |
| Side stone | 10 diamond stones |
| Side stone carat weight | 0.12ct |
| Side stone Shape | Round brilliant |
| Side stone Color grade | F-G |
| Side stone Clarity grade | SI2 – I1 |
| Side stone Cut grade | G |
| Total carat weight | 2.92ct |
| Total jewelry weight | 3.35g |
| SKU | NR-WG-206767 |
| Lot ID | 206767 |
| Online verification IGI | 10J1920724 |



























Reviews
There are no reviews yet.