Additional information
| Metal | 18K White Gold |
|---|---|
| Main Stone I Qty | 130 |
| Main Stone I Carat Weight | 0.68ct |
| Main Stone I Shape | Round brilliant natural diamond |
| Main Stone I Color Grade | F |
| Main Stone I Clarity Grade | VS |
| Side Stone I Qty | 8 |
| Side Stone I Carat Weight | 0.05ct |
| Side Stone I Shape | Baguette |
| Side Stone I Color Grade | F |
| Side Stone I Clarity Grade | VS |
| Dimensions | L – 49mm, W- 18mm |
| Total Carat Weight | 0.73ct |
| Total Jewelry Weight | 2.01g |
| Lot ID | 204058 |
| SKU | SP-WG-204058 |


























