Additional information
Metal | 18K Yellow Gold |
---|---|
Main stone | 1 stone |
Main stone carat weight | 1.00ct |
Main stone Shape | Cushion |
Main stone Color grade | F-G |
Main stone Clarity grade | VS2-SI1 |
Main stone Cut grade | VG |
Side stone I | 2 stones |
Side stone I carat weight | 0.50ct |
Side stone I Shape | Round |
Side stone I Color grade | F-G |
Side stone I Clarity grade | VS1-VS2 |
Side stone I Cut grade | VG |
Side stone II | 10 stones |
Side stone II carat weight | 0.26ct |
Side stone II Shape | Round |
Side stone II Color grade | F-G |
Side stone II Clarity grade | VS2-SI1 |
Side stone II Cut grade | VG |
Size | Width – 12.50mm, Length – 6.40mm |
Total carat weight | 1.76ct |
Total jewelry weight | 3.10g |
SKU | R-1776 |
Online verification IGI | 12J7026723 |
Reviews
There are no reviews yet.