Additional information
| Metal | 14K Yellow Gold |
|---|---|
| Main Stone Qty | 1 Tourmaline stone |
| Gemstone: | Tourmaline |
| Main Stone Carat Weight | 0.69ct |
| Main Stone Shape | Oval |
| Main Stone Color Grade | Purple |
| Main Stone Clarity Grade | Transparent |
| Side Stone I Qty | 1 Sapphire stone |
| Side Stone I Carat Weight | 1.24ct |
| Side Stone I Shape | Pear brilliant |
| Side Stone I Color Grade | Blue |
| Side Stone I Clarity Grade | Transparent |
| Side Stone II Qty | 4 Diamond stones |
| Side Stone II Carat Weight | 0.08ct |
| Side Stone II Shape | Pear brilliant |
| Side Stone II Color Grade | H |
| Side Stone II Clarity Grade | SI |
| Size | EU 45, Width – 17.04mm, Length – 19.71mm |
| Total Carat Weight | 2.01ct |
| Total Jewelry Weight | 1.68g |
| Lot ID | 203474 |
| SKU | SR-YG-203474 |


























